Well-maintained and energy-efficient home conveniently located close to all amenities and on a bus route to CBU. A great opportunity for first-time home buyers, downsizers, or anyone looking for a comfortable, low-maintenance home. The kitchen features stainless steel appliances, with several recent updates including heat pumps (2026), roof (2022), oil tank (2026), spray foam insulation, and blown-in attic insulation. Move-in ready and ready to welcome its next owner! (id:45785)
| MLS® Number | 202623280 |
| Property Type | Single Family |
| Neigbourhood | Tartan Downs |
| Community Name | Sydney |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Flooring Type | Laminate |
| Foundation Type | Concrete Block |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 920 Ft2 |
| Total Finished Area | 920 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0918 |
| Size Total | 0.0918 Ac |
| Size Total Text | 0.0918 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19.11x12.01 | ||
| Main Level | 3pc Bathroom | 7x8.04 | ||
| Main Level | Bedroom | 6.11x11.09 | ||
| Main Level | Bedroom | 8.04x10.04 | ||
| Main Level | Kitchen | 8.04x11.07 | ||
| Main Level | Porch | 5.02x6.01 | ||
| Main Level | Laundry Room | 6.01x8.05 | ||
| Main Level | Dining Nook | 8.08x7.04 |
https://www.realtor.ca/real-estate/30278712/24-beech-street-sydney-sydney
Contact us for more information
Brandon Mcneil