Nice family home features 3 bedrooms, 2 bathrooms lots of upgrades over the years, see PDS with attached comments, eat in kitchen, master bedroom on main floor and full bath, upstairs 2 bedrooms and bathroom,list of items sellers will be taking with them on attachment with PDS. (id:45785)
| MLS® Number | 202618466 |
| Property Type | Single Family |
| Neigbourhood | Southend |
| Community Name | Sydney |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1926 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete Block, Poured Concrete |
| Heating Fuel | Geo Thermal, Electric |
| Heating Type | Heat Pump, Ductless |
| Stories Total | 2 |
| Size Interior | 1,550 Ft2 |
| Total Finished Area | 1550 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0872 |
| Size Total | 0.0872 Ac |
| Size Total Text | 0.0872 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 5x 8 | ||
| Second Level | Bedroom | 8.6 x 17 | ||
| Second Level | Bedroom | 13 x 17 | ||
| Main Level | Living Room | 10x 19 | ||
| Main Level | Kitchen | 13 x 17 | ||
| Main Level | Bath (# Pieces 1-6) | 4 x 10 | ||
| Main Level | Primary Bedroom | 15 x 13 | ||
| Main Level | Porch | 5 x 15 |
https://www.realtor.ca/real-estate/30071728/376-townsend-street-sydney-sydney
Contact us for more information
Alan Macdonald