Welcome to 864 Chipman brook road. Where this charming 3 story home lives with stunning view of the Minas Basin and the ocean. Coming inside you will notice the New front deck (2026) a spacious kitchen, dedicated dining room and a stunning living room with picturesque views of the ocean to help you unwind after a long day or impress your guests while you are hosting. On the upper level you will find 3 bedrooms, a primary bedroom with a walk in closet and a walk through ensuite, and 2 other bedrooms. The upper level also has a ducted heat pump system for comfortable heating and cooling year-round. Also on the upper level you will find a beautiful veranda over looking the ocean, perfect for enjoying your favourite books or your morning coffee. On the lower level you will find a versatile living space equipped with a gas rage, fridge, ductless heat pump, a bedroom/office space, a toilet and shower. In the basement you will also find a lower level exit for easy accessibility from the outside. Please note the basement window does not meet egress. The home is conveniently located 20 minutes from Kentville and 1.5 hours to the Airport. (id:45785)
| MLS® Number | 202612612 |
| Property Type | Single Family |
| Community Name | Chipman Brook |
| Features | Balcony, Level, Walk-in Closet |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Range - Gas, Stove, Dishwasher, Dryer, Washer, Refrigerator, Gas Stove(s) |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Stories Total | 3 |
| Size Interior | 1,653 Ft2 |
| Total Finished Area | 1653 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 3.01 |
| Size Total | 3.01 Ac |
| Size Total Text | 3.01 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 5.3 x 5 | ||
| Second Level | Kitchen | 8.10 x 10.9 | ||
| Second Level | Den | 9.1 x 14.7 | ||
| Second Level | Laundry Room | 8.10 x 14.4 | ||
| Second Level | Utility Room | 7.2 x 9.1 | ||
| Second Level | Utility Room | 7.6 x 9.5 | ||
| Lower Level | Bedroom | 9.7 x 11.11 | ||
| Lower Level | Bath (# Pieces 1-6) | 9.6 x 9.6 | ||
| Lower Level | Bedroom | 13.4 x 7.11 -jog | ||
| Lower Level | Primary Bedroom | 17.11 x 13.3 -jog | ||
| Lower Level | Other | 9.4 x 11.8 (landing0 | ||
| Main Level | Kitchen | 16.10 x 9.4 | ||
| Main Level | Dining Room | 9.8 x 8.11 | ||
| Main Level | Living Room | 19.1 x 15.8 -jog | ||
| Main Level | Foyer | 6.6 x 7.9 | ||
| Main Level | Foyer | 11.2 x 9.5 | ||
| Main Level | Bath (# Pieces 1-6) | 5.11 x 2.8 |
https://www.realtor.ca/real-estate/29824435/864-chipman-brook-road-chipman-brook-chipman-brook
Contact us for more information
Toufic Bitar