Location, location, location! Situated in the heart of St. Peter's, this two-storey property is within walking distance of village amenities, offering convenience and flexibility for homeowners and investors alike. Currently rented and configured as a duplex, the property features two separate units, each offering two bedrooms, a kitchen, a living room, two bathrooms, and its own laundry facilities. With a complete living space on each floor, there are plenty of possibilities for its next owner. Continue using it as an income property, live in one unit while renting the other, or explore the option of converting it back into a single-family home. Numerous updates have been completed, including a ducted heat pump, electrical panels, and many new windows. The combination of a central location, versatile layout, and potential rental income makes this property an opportunity worth exploring. Whether you're looking to expand your investment portfolio or find a home with added income potential, this St. Peter's property is well worth a look. (id:45785)
| MLS® Number | 202626384 |
| Property Type | Single Family |
| Community Name | St. Peter's |
| Amenities Near By | Park, Playground, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Balcony |
| View Type | Ocean View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood Shingles |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,249 Sqft |
| Total Finished Area | 2249 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Shared |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping, Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.188 |
| Size Total | 0.188 Ac |
| Size Total Text | 0.188 Ac |
https://www.realtor.ca/real-estate/30431437/9959-grenville-street-st-peteraposs-st-peteraposs
Contact us for more information
Sherry Macleod