Welcome to a piece of Nova Scotia history. Built circa 1857, this charming New England Colonial-style home blends timeless character with thoughtful modem updates, offering the perfect opportunity to own a truly special property. Extensive renovations have been completed in recent years, including updated plumbing and electrical, new window inserts, insulation added to the walls and attic, and new siding currently being installed. With just a few finishing touches remaining, this historic gem is well on its way to being fully revitalized. Inside, the home offers spacious and inviting principal rooms, including a bright eat-in kitchen, formal dining room, comfortable living room, and a full bath on the main level. Upstairs features four generously sized bedrooms and a convenient half bath, providing ample space for family living or guests. Ideally located close to stunning white sandy beaches and all local amenities, this property also boasts panoramic ocean views - the perfect backdrop for enjoying Nova Scotia's coastal beauty. This is a rare opportunity to own a piece of history while adding your own final touches to make it shine. (id:45785)
| MLS® Number | 202611293 |
| Property Type | Single Family |
| Community Name | Centreville |
| Amenities Near By | Golf Course, Shopping, Beach |
| Community Features | Recreational Facilities, School Bus |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dryer, Washer, Microwave, Refrigerator |
| Basement Type | Partial |
| Constructed Date | 1857 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1,410 Ft2 |
| Total Finished Area | 1410 Sqft |
| Type | House |
| Utility Water | Dug Well, Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Golf Course, Shopping, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.6481 |
| Size Total | 0.6481 Ac |
| Size Total Text | 0.6481 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.9 x 13.3 | ||
| Second Level | Bath (# Pieces 1-6) | 4.8 x 7.1 | ||
| Second Level | Bedroom | 7.6 x 11.1 | ||
| Second Level | Bedroom | 10.1 x 13 | ||
| Second Level | Bedroom | 10.1 x 12 | ||
| Second Level | Other | 5.8 x 10.1 Landing | ||
| Main Level | Foyer | 4.8 x 7.9 | ||
| Main Level | Dining Room | 12.6 x 12.9 | ||
| Main Level | Eat In Kitchen | 12.1 x 16 | ||
| Main Level | Laundry Room | 6.4 x 12.9 | ||
| Main Level | Living Room | 12.10 x 13.11 | ||
| Main Level | Storage | 2.9 x 4.8 | ||
| Main Level | Bath (# Pieces 1-6) | 7.10 x 10.11 |
https://www.realtor.ca/real-estate/29769897/1357-highway-330-centreville-centreville
Contact us for more information
Vera Saeme
Eva Stara Krebser