Welcome to 2578 Clementsvale Road in the charming community of Bear River, where historic charm meets modern comfort on an incredible 115-acre property of prime farmland and forestry land. This beautifully renovated century home features 4 bedrooms and 2 bathrooms, offering a warm and inviting blend of character and contemporary updates. The main level includes a convenient primary bedroom and laundry area, along with a newly renovated kitchen, dining, and living space perfect for everyday living or entertaining. Extensive upgrades throughout the years include roofing, windows, cedar shingles, electrical and plumbing updates, basement improvements, driveway work, and more. Recent improvements include new basement beams, a renovated laundry room, and a new front door, with additional planned updates including a French drain system and improved vineyard access. The property offers endless possibilities for hobby farming, grape cultivation, or simply enjoying the peace and privacy of rural Nova Scotia. Rich in history and successfully operated as an Airbnb for the past 10 summers, this property also offers excellent income potential. Most furnishings can be included, making this a rare turnkey opportunity in the beautiful Annapolis Valley. (id:45785)
| MLS® Number | 202611370 |
| Property Type | Single Family |
| Community Name | Bear River East |
| Features | Treed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Stories Total | 2 |
| Size Interior | 1,835 Ft2 |
| Total Finished Area | 1835 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Gravel |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 115.06 |
| Size Total | 115.06 Ac |
| Size Total Text | 115.06 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15x3+13x6 | ||
| Second Level | Bedroom | 11.7x7.1 | ||
| Second Level | Bedroom | 15.4x11.1 | ||
| Second Level | Bath (# Pieces 1-6) | 7.1x12.9+16.3x4 | ||
| Main Level | Dining Room | 17.1x10.11 | ||
| Main Level | Living Room | 15.9x13.9 | ||
| Main Level | Foyer | 5x6.5 | ||
| Main Level | Laundry / Bath | 6.7x6.8 | ||
| Main Level | Bath (# Pieces 1-6) | 8.8x6.8 | ||
| Main Level | Primary Bedroom | 15x10.8 | ||
| Main Level | Kitchen | 13.9x11.2 | ||
| Main Level | Mud Room | 14.2x11 | ||
| Main Level | Workshop | 22.9x14.2 | ||
| Main Level | Storage | 11.7x11.3 |
https://www.realtor.ca/real-estate/29772428/2578-clementsvale-rd-bear-river-east-bear-river-east
Contact us for more information
Rob Graves
Christine Halbert