Two-bedroom home with an open-concept design showcasing stunning views from every angle in beautiful Liscomb, Guysborough County, Nova Scotia. Exceptional workmanship throughout the construction makes this property a must-see. Perfect for those seeking comfort, quality, and breathtaking scenery. This beautiful 2-bedroom home features large windows that showcase stunning water views from nearly every angle. With in-floor heating throughout, you can enjoy the comfort of this home well into the late fall season, while the cozy wood stove makes chilly evenings especially inviting. The main level offers an open-concept layout featuring the kitchen, dining, and living areas, along with one bedroom. This turnkey property is impeccably clean and showcases excellent workmanship throughtout. Step outside onto the spacious deck and take in the peaceful waterfront setting while enjoying the fresh ocean air and scenic harbour views. Located less than two hours from the big city and only 10 minutes from a historic, quaint village offering all essential amenities, this property combines privacy, comfort and convenience. This is truly a must-see waterfront retreat! (id:45785)
| MLS® Number | 202611307 |
| Property Type | Single Family |
| Community Name | Little Liscomb |
| Features | Treed, Sloping, Recreational |
| View Type | Harbour, Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Oven - Electric, Refrigerator |
| Basement Type | None |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Hardwood |
| Foundation Type | Concrete Slab |
| Stories Total | 2 |
| Size Interior | 2,730 Ft2 |
| Total Finished Area | 2730 Sqft |
| Type | Recreational |
| Utility Water | Dug Well, Well |
| Acreage | No |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.75 |
| Size Total | 0.75 Ac |
| Size Total Text | 0.75 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 4.04 / 6.05 | ||
| Second Level | Bedroom | 7.11 / 11.0 | ||
| Second Level | Bath (# Pieces 1-6) | 10. / 6.06 | ||
| Main Level | Dining Room | 14.01. / 11.0 | ||
| Main Level | Living Room | 12.11. / 14.1 | ||
| Main Level | Family Room | 15.06 / 13.0 | ||
| Main Level | Bedroom | 9.06 / 13.0 | ||
| Main Level | Laundry Room | 9.00. / 7.10 |
https://www.realtor.ca/real-estate/29770484/828-little-lisomb-road-little-liscomb-little-liscomb
Contact us for more information
Marta Anderson