This 3 bedroom, 2 bathroom bungalow is looking for a new family! Situated on approximately 3 acres plus a 2 storey garage/barn just minutes from the Town of Stewiacke and Hwy connector. This very affordable home with its well appointed layout has a large mudroom, workable eat in kitchen, living room with fireplace insert, heat pump, 2 bedrooms and 5pc. bathroom. Also additional living space including a bedroom, den/laundry, and 3pc. bath. Basement is partially finished with a rec room and storage spaces. Come have a look before its gone! (id:45785)
| MLS® Number | 202627237 |
| Property Type | Single Family |
| Community Name | West St. Andrews |
| Community Features | School Bus |
| Features | Treed, Level |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 48 Years |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless, Hot Water |
| Stories Total | 1 |
| Size Interior | 1,596 Sqft |
| Total Finished Area | 1596 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 2.75 |
| Size Total | 2.75 Ac |
| Size Total Text | 2.75 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 10.6x14 + jog 18 | ||
| Main Level | Living Room | 12x21.10 | ||
| Main Level | Kitchen | 9.11x10 | ||
| Main Level | Dining Nook | 9x10.4 | ||
| Main Level | Porch | 9.2x7.6 | ||
| Main Level | Primary Bedroom | 13x10.6 | ||
| Main Level | Bedroom | 9x9.6 | ||
| Main Level | 5pc Bathroom | 6.10x9.6 | ||
| Main Level | Den | 11x9.6 (laundry in closet) | ||
| Main Level | Bedroom | or sitting area 12x6.5 | ||
| Main Level | 3pc Bathroom | 8.6x5 |
https://www.realtor.ca/real-estate/30474476/1900-coldstream-road-west-st-andrews-west-st-andrews
Contact us for more information
Anja I. Willems
Peter Vissers